403Webshell
Server IP : 198.38.84.71  /  Your IP : 216.73.217.138
Web Server : Apache
System : Linux 198-38-84-71.cprapid.com 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User : vyaparmandaljobn ( 1020)
PHP Version : 8.3.31
Disable Function : exec,passthru,shell_exec,system
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /var/log/sa/sar12
Linux 5.14.0-611.54.3.el9_7.x86_64 (198-38-84-71.cprapid.com) 	2026-07-12 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      5.05      0.08      1.98      0.66      0.02      0.00      0.52      0.00      0.00     91.69
00:10:00          0      4.99      0.10      1.98      0.66      0.02      0.00      0.05      0.00      0.00     92.21
00:10:00          1      5.11      0.05      1.99      0.66      0.02      0.00      0.99      0.00      0.00     91.17
00:20:00        all      5.67      0.02      2.13      0.06      0.01      0.00      0.52      0.00      0.00     91.58
00:20:00          0      5.72      0.00      2.09      0.05      0.01      0.00      0.05      0.00      0.00     92.08
00:20:00          1      5.63      0.04      2.17      0.07      0.02      0.00      1.00      0.00      0.00     91.08
00:30:00        all      7.51      0.02      2.03      0.04      0.02      0.00      0.54      0.00      0.00     89.83
00:30:00          0      7.54      0.05      2.06      0.05      0.01      0.00      0.05      0.00      0.00     90.23
00:30:00          1      7.48      0.00      2.01      0.03      0.02      0.00      1.03      0.00      0.00     89.43
00:40:00        all      6.23      0.02      2.07      0.24      0.02      0.00      0.55      0.00      0.00     90.87
00:40:00          0      6.22      0.00      2.10      0.30      0.02      0.00      0.05      0.00      0.00     91.31
00:40:00          1      6.25      0.04      2.03      0.18      0.02      0.00      1.04      0.00      0.00     90.44
00:50:00        all      4.74      0.04      1.75      0.06      0.01      0.00      0.53      0.00      0.00     92.87
00:50:00          0      4.70      0.07      1.75      0.07      0.01      0.00      0.04      0.00      0.00     93.35
00:50:00          1      4.77      0.01      1.75      0.05      0.02      0.00      1.03      0.00      0.00     92.38
01:00:00        all      4.00      0.04      1.72      0.04      0.02      0.00      0.56      0.00      0.00     93.63
01:00:00          0      3.93      0.04      1.70      0.05      0.02      0.00      0.05      0.00      0.00     94.23
01:00:00          1      4.07      0.05      1.73      0.03      0.02      0.00      1.08      0.00      0.00     93.03
01:10:01        all      5.98      0.07      2.06      0.15      0.02      0.00      0.55      0.00      0.00     91.19
01:10:01          0      6.11      0.03      2.08      0.11      0.02      0.00      0.05      0.00      0.00     91.61
01:10:01          1      5.85      0.10      2.04      0.18      0.02      0.00      1.04      0.00      0.00     90.77
01:20:01        all      4.77      0.02      1.79      0.03      0.01      0.00      0.50      0.00      0.00     92.87
01:20:01          0      4.79      0.05      1.80      0.03      0.01      0.00      0.04      0.00      0.00     93.27
01:20:01          1      4.76      0.00      1.78      0.03      0.02      0.00      0.96      0.00      0.00     92.46
01:30:01        all      5.52      0.02      1.95      0.25      0.02      0.00      0.56      0.00      0.00     91.69
01:30:01          0      5.42      0.00      1.92      0.28      0.01      0.00      0.05      0.00      0.00     92.31
01:30:01          1      5.62      0.04      1.98      0.21      0.02      0.00      1.07      0.00      0.00     91.07
01:40:00        all      4.61      0.02      1.82      0.14      0.02      0.00      0.55      0.00      0.00     92.85
01:40:00          0      4.66      0.05      1.83      0.17      0.02      0.00      0.04      0.00      0.00     93.23
01:40:00          1      4.55      0.00      1.80      0.11      0.02      0.00      1.05      0.00      0.00     92.47
01:50:01        all      3.90      0.04      1.64      0.03      0.02      0.00      0.51      0.00      0.00     93.87
01:50:01          0      3.97      0.04      1.67      0.02      0.02      0.00      0.04      0.00      0.00     94.24
01:50:01          1      3.83      0.05      1.60      0.03      0.02      0.00      0.98      0.00      0.00     93.49

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:01        all      6.37      0.02      2.00      0.06      0.02      0.00      0.52      0.00      0.00     91.01
02:00:01          0      6.59      0.04      2.02      0.06      0.01      0.00      0.06      0.00      0.00     91.22
02:00:01          1      6.16      0.00      1.97      0.07      0.02      0.00      0.99      0.00      0.00     90.80
02:10:00        all      6.34      0.03      2.25      0.17      0.02      0.00      0.62      0.00      0.00     90.58
02:10:00          0      6.60      0.04      2.25      0.19      0.02      0.00      0.06      0.00      0.00     90.84
02:10:00          1      6.09      0.01      2.24      0.14      0.02      0.00      1.18      0.00      0.00     90.32
02:20:01        all      4.97      0.02      2.05      0.06      0.01      0.00      0.60      0.00      0.00     92.29
02:20:01          0      4.93      0.00      2.02      0.05      0.01      0.00      0.05      0.00      0.00     92.94
02:20:01          1      5.01      0.04      2.07      0.07      0.01      0.00      1.16      0.00      0.00     91.64
02:30:01        all      5.55      0.06      2.21      0.13      0.01      0.00      0.57      0.00      0.00     91.46
02:30:01          0      5.59      0.06      2.25      0.15      0.01      0.00      0.05      0.00      0.00     91.89
02:30:01          1      5.52      0.06      2.16      0.11      0.01      0.00      1.10      0.00      0.00     91.04
02:40:00        all      6.08      0.04      2.39      0.16      0.02      0.00      0.59      0.00      0.00     90.72
02:40:00          0      6.30      0.05      2.43      0.18      0.01      0.00      0.05      0.00      0.00     90.97
02:40:00          1      5.86      0.04      2.36      0.13      0.02      0.00      1.13      0.00      0.00     90.47
02:50:01        all      6.49      0.02      2.29      0.06      0.02      0.00      0.57      0.00      0.00     90.56
02:50:01          0      6.60      0.00      2.29      0.06      0.02      0.00      0.05      0.00      0.00     90.98
02:50:01          1      6.38      0.04      2.28      0.07      0.02      0.00      1.09      0.00      0.00     90.13
03:00:01        all     11.88      0.02      2.79      0.15      0.01      0.00      0.59      0.00      0.00     84.56
03:00:01          0     12.14      0.05      2.82      0.15      0.01      0.00      0.07      0.00      0.00     84.76
03:00:01          1     11.63      0.00      2.76      0.14      0.01      0.00      1.10      0.00      0.00     84.35
03:10:00        all      7.15      0.06      2.32      0.16      0.02      0.00      0.58      0.00      0.00     89.72
03:10:00          0      7.35      0.06      2.38      0.14      0.01      0.00      0.05      0.00      0.00     90.01
03:10:00          1      6.95      0.06      2.25      0.17      0.02      0.00      1.11      0.00      0.00     89.43
03:20:01        all      5.65      0.02      2.11      0.12      0.01      0.00      0.56      0.00      0.00     91.52
03:20:01          0      5.95      0.03      2.13      0.11      0.01      0.00      0.04      0.00      0.00     91.72
03:20:01          1      5.35      0.02      2.09      0.12      0.01      0.00      1.08      0.00      0.00     91.33
03:30:00        all      5.51      0.05      2.12      0.05      0.01      0.00      0.52      0.00      0.00     91.74
03:30:00          0      5.41      0.08      2.17      0.04      0.01      0.00      0.05      0.00      0.00     92.23
03:30:00          1      5.61      0.01      2.06      0.06      0.01      0.00      1.00      0.00      0.00     91.26
03:40:00        all      5.60      0.04      2.14      0.08      0.01      0.00      0.56      0.00      0.00     91.56
03:40:00          0      5.52      0.03      2.13      0.09      0.01      0.00      0.04      0.00      0.00     92.18
03:40:00          1      5.68      0.04      2.16      0.08      0.02      0.00      1.07      0.00      0.00     90.94

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      5.66      0.02      2.13      0.04      0.01      0.00      0.55      0.00      0.00     91.59
03:50:00          0      5.49      0.04      2.09      0.03      0.01      0.00      0.05      0.00      0.00     92.29
03:50:00          1      5.83      0.01      2.17      0.04      0.02      0.00      1.05      0.00      0.00     90.89
04:00:00        all      5.80      0.02      2.06      0.09      0.01      0.00      0.56      0.00      0.00     91.46
04:00:00          0      6.16      0.03      2.09      0.09      0.01      0.00      0.04      0.00      0.00     91.57
04:00:00          1      5.44      0.00      2.03      0.10      0.02      0.00      1.07      0.00      0.00     91.34
04:10:00        all      4.86      0.17      1.96      0.18      0.02      0.00      0.56      0.00      0.00     92.25
04:10:00          0      4.82      0.23      2.00      0.17      0.01      0.00      0.05      0.00      0.00     92.72
04:10:00          1      4.89      0.11      1.92      0.20      0.02      0.00      1.08      0.00      0.00     91.78
04:20:00        all      8.02      0.06      3.32      0.29      0.02      0.00      0.62      0.00      0.00     87.67
04:20:00          0      7.78      0.03      3.32      0.28      0.02      0.00      0.07      0.00      0.00     88.52
04:20:00          1      8.26      0.10      3.32      0.30      0.02      0.00      1.18      0.00      0.00     86.82
04:30:00        all      8.19      0.02      3.21      0.19      0.01      0.00      0.62      0.00      0.00     87.76
04:30:00          0      8.10      0.04      3.24      0.20      0.01      0.00      0.07      0.00      0.00     88.35
04:30:00          1      8.29      0.00      3.17      0.18      0.01      0.00      1.17      0.00      0.00     87.17
04:40:00        all      7.34      0.04      3.07      0.46      0.02      0.00      0.67      0.00      0.00     88.39
04:40:00          0      7.58      0.06      3.12      0.42      0.01      0.00      0.08      0.00      0.00     88.72
04:40:00          1      7.09      0.02      3.02      0.51      0.02      0.00      1.27      0.00      0.00     88.07
04:50:00        all      8.28      0.02      3.38      0.15      0.02      0.00      0.66      0.00      0.00     87.49
04:50:00          0      8.32      0.04      3.44      0.15      0.02      0.00      0.07      0.00      0.00     87.97
04:50:00          1      8.25      0.00      3.31      0.16      0.03      0.00      1.25      0.00      0.00     87.01
05:00:01        all     12.85      0.03      3.81      0.86      0.02      0.00      0.62      0.00      0.00     81.81
05:00:01          0     14.65      0.04      3.85      0.85      0.01      0.00      0.08      0.00      0.00     80.51
05:00:01          1     11.05      0.02      3.77      0.87      0.02      0.00      1.15      0.00      0.00     83.12
05:10:00        all      8.88      0.08      3.26      0.35      0.02      0.00      0.60      0.00      0.00     86.81
05:10:00          0      8.73      0.13      3.28      0.34      0.02      0.00      0.07      0.00      0.00     87.43
05:10:00          1      9.02      0.04      3.24      0.35      0.02      0.00      1.13      0.00      0.00     86.19
05:20:01        all      8.45      0.02      3.10      0.14      0.02      0.00      0.58      0.00      0.00     87.70
05:20:01          0      8.37      0.04      3.14      0.14      0.01      0.00      0.07      0.00      0.00     88.24
05:20:01          1      8.53      0.00      3.05      0.15      0.02      0.00      1.10      0.00      0.00     87.15
05:30:01        all      8.38      0.03      3.15      0.20      0.02      0.00      0.61      0.00      0.00     87.63
05:30:01          0      8.24      0.03      3.11      0.17      0.02      0.00      0.07      0.00      0.00     88.36
05:30:01          1      8.52      0.02      3.18      0.23      0.02      0.00      1.14      0.00      0.00     86.89

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      7.58      0.02      3.11      0.17      0.02      0.00      0.59      0.00      0.00     88.52
05:40:00          0      7.37      0.03      3.09      0.18      0.01      0.00      0.07      0.00      0.00     89.24
05:40:00          1      7.79      0.00      3.13      0.15      0.02      0.00      1.11      0.00      0.00     87.80
05:50:00        all      7.36      0.10      2.90      0.10      0.02      0.00      0.57      0.00      0.00     88.95
05:50:00          0      7.42      0.06      2.95      0.09      0.02      0.00      0.07      0.00      0.00     89.40
05:50:00          1      7.31      0.14      2.85      0.10      0.02      0.00      1.08      0.00      0.00     88.50
06:00:00        all      7.63      0.05      2.89      0.13      0.02      0.00      0.52      0.00      0.00     88.76
06:00:00          0      7.61      0.10      2.91      0.14      0.01      0.00      0.06      0.00      0.00     89.18
06:00:00          1      7.65      0.00      2.88      0.13      0.02      0.00      0.98      0.00      0.00     88.34
06:10:00        all      9.14      0.02      2.95      0.21      0.02      0.00      0.55      0.00      0.00     87.12
06:10:00          0      9.20      0.03      2.96      0.23      0.02      0.00      0.07      0.00      0.00     87.49
06:10:00          1      9.09      0.00      2.93      0.19      0.02      0.00      1.02      0.00      0.00     86.75
06:20:00        all      7.95      0.02      2.61      0.16      0.01      0.00      0.57      0.00      0.00     88.67
06:20:00          0      7.87      0.00      2.64      0.16      0.01      0.00      0.07      0.00      0.00     89.24
06:20:00          1      8.02      0.04      2.59      0.16      0.02      0.00      1.08      0.00      0.00     88.10
06:30:00        all      9.76      0.02      3.02      0.06      0.02      0.00      0.58      0.00      0.00     86.55
06:30:00          0     10.15      0.03      3.02      0.06      0.02      0.00      0.07      0.00      0.00     86.65
06:30:00          1      9.37      0.01      3.02      0.05      0.02      0.00      1.09      0.00      0.00     86.45
06:40:00        all      6.59      0.02      2.47      0.09      0.02      0.00      0.57      0.00      0.00     90.24
06:40:00          0      6.54      0.01      2.51      0.09      0.02      0.00      0.05      0.00      0.00     90.78
06:40:00          1      6.63      0.04      2.43      0.09      0.02      0.00      1.09      0.00      0.00     89.70
06:50:00        all      6.00      0.04      2.29      0.04      0.02      0.00      0.55      0.00      0.00     91.06
06:50:00          0      6.07      0.08      2.29      0.04      0.02      0.00      0.06      0.00      0.00     91.45
06:50:00          1      5.94      0.00      2.29      0.04      0.02      0.00      1.05      0.00      0.00     90.66
07:00:00        all     16.28      0.02      3.40      0.13      0.02      0.00      0.65      0.00      0.00     79.50
07:00:00          0     15.69      0.02      3.36      0.13      0.02      0.00      0.12      0.00      0.00     80.66
07:00:00          1     16.87      0.02      3.45      0.13      0.02      0.00      1.17      0.00      0.00     78.35
07:10:00        all     14.16      0.02      3.77      0.26      0.02      0.00      0.67      0.00      0.00     81.09
07:10:00          0     14.00      0.00      3.76      0.25      0.02      0.00      0.11      0.00      0.00     81.87
07:10:00          1     14.32      0.04      3.79      0.26      0.02      0.00      1.24      0.00      0.00     80.32
07:20:00        all      5.51      0.07      2.45      0.09      0.02      0.00      0.61      0.00      0.00     91.25
07:20:00          0      5.34      0.12      2.45      0.09      0.02      0.00      0.06      0.00      0.00     91.93
07:20:00          1      5.68      0.02      2.45      0.08      0.02      0.00      1.17      0.00      0.00     90.57

07:20:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      7.64      0.03      2.88      0.20      0.02      0.00      0.63      0.00      0.00     88.60
07:30:00          0      7.59      0.00      2.88      0.22      0.02      0.00      0.06      0.00      0.00     89.21
07:30:00          1      7.69      0.05      2.88      0.17      0.02      0.00      1.20      0.00      0.00     87.98
07:40:00        all      5.67      0.02      2.67      0.09      0.02      0.00      0.66      0.00      0.00     90.88
07:40:00          0      5.59      0.04      2.65      0.09      0.02      0.00      0.06      0.00      0.00     91.55
07:40:00          1      5.75      0.00      2.68      0.09      0.02      0.00      1.26      0.00      0.00     90.21
07:50:00        all      5.65      0.04      2.67      0.06      0.02      0.00      0.65      0.00      0.00     90.91
07:50:00          0      5.38      0.05      2.62      0.05      0.02      0.00      0.08      0.00      0.00     91.82
07:50:00          1      5.92      0.04      2.72      0.07      0.02      0.00      1.23      0.00      0.00     90.01
08:00:00        all      6.54      0.02      2.71      0.06      0.02      0.00      0.78      0.00      0.00     89.87
08:00:00          0      6.56      0.05      2.74      0.06      0.02      0.00      0.07      0.00      0.00     90.52
08:00:00          1      6.53      0.00      2.68      0.06      0.03      0.00      1.48      0.00      0.00     89.22
08:10:00        all      5.73      0.02      2.71      0.20      0.02      0.00      0.66      0.00      0.00     90.65
08:10:00          0      5.90      0.01      2.71      0.18      0.02      0.00      0.04      0.00      0.00     91.14
08:10:00          1      5.57      0.04      2.70      0.22      0.03      0.00      1.28      0.00      0.00     90.16
08:20:00        all      7.36      0.02      2.83      0.09      0.02      0.00      0.64      0.00      0.00     89.03
08:20:00          0      7.16      0.00      2.78      0.07      0.02      0.00      0.06      0.00      0.00     89.91
08:20:00          1      7.56      0.04      2.89      0.12      0.02      0.00      1.21      0.00      0.00     88.15
08:30:01        all      8.20      0.02      3.30      0.22      0.02      0.00      0.67      0.00      0.00     87.56
08:30:01          0      7.93      0.03      3.34      0.22      0.02      0.00      0.07      0.00      0.00     88.41
08:30:01          1      8.48      0.01      3.27      0.23      0.02      0.00      1.27      0.00      0.00     86.71
08:40:01        all      8.88      0.05      3.39      0.20      0.02      0.00      0.68      0.00      0.00     86.79
08:40:01          0      8.88      0.07      3.47      0.18      0.02      0.00      0.07      0.00      0.00     87.31
08:40:01          1      8.87      0.04      3.31      0.21      0.02      0.00      1.28      0.00      0.00     86.26
08:50:01        all      6.95      0.02      3.15      0.07      0.02      0.00      0.65      0.00      0.00     89.14
08:50:01          0      6.85      0.00      3.15      0.07      0.02      0.00      0.06      0.00      0.00     89.86
08:50:01          1      7.06      0.05      3.15      0.08      0.02      0.00      1.23      0.00      0.00     88.42
09:00:00        all      7.11      0.02      3.25      0.16      0.02      0.00      0.67      0.00      0.00     88.77
09:00:00          0      7.19      0.02      3.27      0.16      0.02      0.00      0.07      0.00      0.00     89.28
09:00:00          1      7.04      0.02      3.23      0.16      0.02      0.00      1.26      0.00      0.00     88.27
09:10:01        all     20.18      0.10      5.07      0.40      0.02      0.00      0.77      0.00      0.00     73.46
09:10:01          0     20.38      0.13      5.07      0.42      0.02      0.00      0.14      0.00      0.00     73.84
09:10:01          1     19.99      0.08      5.07      0.38      0.02      0.00      1.40      0.00      0.00     73.08

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all     11.87      0.06      4.23      0.10      0.02      0.00      0.67      0.00      0.00     83.05
09:20:01          0     11.77      0.11      4.28      0.11      0.02      0.00      0.08      0.00      0.00     83.63
09:20:01          1     11.96      0.02      4.18      0.09      0.02      0.00      1.26      0.00      0.00     82.47
09:30:01        all      6.85      0.04      3.13      0.07      0.02      0.00      0.65      0.00      0.00     89.25
09:30:01          0      6.65      0.05      3.13      0.07      0.02      0.00      0.08      0.00      0.00     90.01
09:30:01          1      7.06      0.03      3.13      0.07      0.02      0.00      1.21      0.00      0.00     88.49
09:40:01        all     13.61      0.02      5.10      0.15      0.01      0.00      0.72      0.00      0.00     80.37
09:40:01          0     13.44      0.00      5.06      0.14      0.02      0.00      0.12      0.00      0.00     81.23
09:40:01          1     13.79      0.05      5.15      0.17      0.01      0.00      1.33      0.00      0.00     79.50
09:50:01        all      8.39      0.02      3.53      0.05      0.02      0.00      0.68      0.00      0.00     87.31
09:50:01          0      8.41      0.04      3.59      0.05      0.02      0.00      0.10      0.00      0.00     87.80
09:50:01          1      8.37      0.00      3.47      0.05      0.02      0.00      1.27      0.00      0.00     86.81
10:00:01        all     10.64      0.02      4.50      0.06      0.02      0.00      0.70      0.00      0.00     84.05
10:00:01          0     10.47      0.00      4.51      0.06      0.02      0.00      0.10      0.00      0.00     84.84
10:00:01          1     10.81      0.05      4.49      0.07      0.02      0.00      1.31      0.00      0.00     83.26
10:10:01        all      9.74      0.03      3.96      0.29      0.02      0.00      0.69      0.00      0.00     85.27
10:10:01          0      9.78      0.06      3.99      0.33      0.03      0.00      0.07      0.00      0.00     85.75
10:10:01          1      9.70      0.01      3.92      0.25      0.02      0.00      1.30      0.00      0.00     84.80
10:20:01        all      9.28      0.04      3.83      0.21      0.02      0.00      0.68      0.00      0.00     85.94
10:20:01          0      9.20      0.00      3.82      0.23      0.02      0.00      0.10      0.00      0.00     86.62
10:20:01          1      9.36      0.08      3.83      0.20      0.02      0.00      1.26      0.00      0.00     85.26
10:30:01        all      8.16      0.02      3.65      0.14      0.02      0.00      0.72      0.00      0.00     87.29
10:30:01          0      8.13      0.01      3.63      0.14      0.02      0.00      0.09      0.00      0.00     87.98
10:30:01          1      8.18      0.04      3.67      0.14      0.03      0.00      1.35      0.00      0.00     86.60
10:40:01        all     10.35      0.02      3.77      0.17      0.03      0.00      0.84      0.00      0.00     84.83
10:40:01          0     10.33      0.00      3.76      0.17      0.02      0.00      0.12      0.00      0.00     85.61
10:40:01          1     10.37      0.04      3.78      0.17      0.03      0.00      1.57      0.00      0.00     84.05
10:50:00        all      8.76      0.23      3.35      0.13      0.02      0.00      0.67      0.00      0.00     86.85
10:50:00          0      8.71      0.18      3.42      0.13      0.02      0.00      0.07      0.00      0.00     87.47
10:50:00          1      8.80      0.29      3.27      0.12      0.02      0.00      1.26      0.00      0.00     86.23
11:00:00        all     14.71      0.02      4.63      0.06      0.02      0.00      0.71      0.00      0.00     79.85
11:00:00          0     14.75      0.00      4.63      0.07      0.02      0.00      0.13      0.00      0.00     80.40
11:00:00          1     14.67      0.04      4.63      0.05      0.02      0.00      1.29      0.00      0.00     79.30

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      6.63      0.11      2.75      0.28      0.02      0.00      0.63      0.00      0.00     89.58
11:10:00          0      6.54      0.08      2.75      0.29      0.02      0.00      0.07      0.00      0.00     90.26
11:10:00          1      6.72      0.14      2.76      0.27      0.02      0.00      1.19      0.00      0.00     88.91
11:20:00        all      5.24      0.03      2.60      0.08      0.01      0.00      0.59      0.00      0.00     91.45
11:20:00          0      5.17      0.05      2.51      0.08      0.02      0.00      0.05      0.00      0.00     92.13
11:20:00          1      5.31      0.00      2.69      0.09      0.01      0.00      1.12      0.00      0.00     90.77
11:30:00        all     25.68      0.02      4.74      0.24      0.02      0.00      0.65      0.00      0.00     68.66
11:30:00          0     26.11      0.04      4.80      0.20      0.02      0.00      0.09      0.00      0.00     68.75
11:30:00          1     25.25      0.00      4.68      0.27      0.02      0.00      1.21      0.00      0.00     68.57
11:40:00        all      6.78      0.03      2.95      0.09      0.02      0.00      0.61      0.00      0.00     89.54
11:40:00          0      6.97      0.00      3.02      0.10      0.02      0.00      0.06      0.00      0.00     89.83
11:40:00          1      6.58      0.06      2.88      0.07      0.02      0.00      1.15      0.00      0.00     89.24
11:50:00        all     11.17      0.02      3.50      0.09      0.02      0.00      0.70      0.00      0.00     84.51
11:50:00          0     10.80      0.00      3.46      0.08      0.02      0.00      0.11      0.00      0.00     85.54
11:50:00          1     11.54      0.04      3.55      0.11      0.02      0.00      1.28      0.00      0.00     83.47
12:00:00        all     11.74      0.04      3.50      0.05      0.02      0.00      0.65      0.00      0.00     84.00
12:00:00          0     11.84      0.04      3.48      0.04      0.02      0.00      0.08      0.00      0.00     84.51
12:00:00          1     11.63      0.05      3.52      0.05      0.02      0.00      1.22      0.00      0.00     83.50
12:10:00        all      6.93      0.44      2.98      0.19      0.02      0.00      0.69      0.00      0.00     88.75
12:10:00          0      6.73      0.37      2.95      0.20      0.02      0.00      0.08      0.00      0.00     89.66
12:10:00          1      7.13      0.51      3.00      0.19      0.02      0.00      1.30      0.00      0.00     87.85
12:20:00        all      5.86      5.20      3.32      0.34      0.03      0.00      0.71      0.00      0.00     84.53
12:20:00          0      5.69      6.15      3.31      0.32      0.03      0.00      0.10      0.00      0.00     84.41
12:20:00          1      6.04      4.25      3.32      0.37      0.04      0.00      1.33      0.00      0.00     84.65
12:30:00        all      6.83      0.02      2.88      0.22      0.04      0.00      0.80      0.00      0.00     89.21
12:30:00          0      6.90      0.01      2.93      0.24      0.03      0.00      0.09      0.00      0.00     89.81
12:30:00          1      6.76      0.04      2.83      0.21      0.05      0.00      1.50      0.00      0.00     88.61
12:40:00        all      9.46      0.03      3.42      0.17      0.03      0.00      0.72      0.00      0.00     86.19
12:40:00          0      9.28      0.03      3.48      0.16      0.02      0.00      0.09      0.00      0.00     86.94
12:40:00          1      9.64      0.02      3.35      0.17      0.03      0.00      1.36      0.00      0.00     85.44
12:50:00        all      6.32      0.02      2.70      0.05      0.02      0.00      0.66      0.00      0.00     90.23
12:50:00          0      6.17      0.00      2.72      0.05      0.02      0.00      0.07      0.00      0.00     90.98
12:50:00          1      6.48      0.04      2.67      0.06      0.02      0.00      1.24      0.00      0.00     89.48

12:50:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      5.67      0.02      2.54      0.08      0.02      0.00      0.61      0.00      0.00     91.05
13:00:00          0      5.59      0.00      2.58      0.07      0.02      0.00      0.05      0.00      0.00     91.69
13:00:00          1      5.75      0.04      2.50      0.09      0.02      0.00      1.17      0.00      0.00     90.42
13:10:00        all      5.95      0.09      2.69      0.33      0.02      0.00      0.62      0.00      0.00     90.31
13:10:00          0      5.99      0.08      2.71      0.31      0.02      0.00      0.06      0.00      0.00     90.83
13:10:00          1      5.90      0.09      2.67      0.35      0.02      0.00      1.18      0.00      0.00     89.79
13:20:00        all      9.71      0.02      2.77      0.16      0.02      0.00      0.67      0.00      0.00     86.65
13:20:00          0     10.06      0.03      2.76      0.16      0.02      0.00      0.09      0.00      0.00     86.88
13:20:00          1      9.35      0.01      2.79      0.17      0.02      0.00      1.24      0.00      0.00     86.42
13:30:00        all      5.54      0.04      2.53      0.12      0.02      0.00      0.63      0.00      0.00     91.12
13:30:00          0      5.66      0.05      2.51      0.11      0.02      0.00      0.06      0.00      0.00     91.59
13:30:00          1      5.41      0.03      2.56      0.12      0.02      0.00      1.21      0.00      0.00     90.66
13:40:00        all      7.02      0.02      3.04      0.08      0.02      0.00      0.64      0.00      0.00     89.17
13:40:00          0      7.03      0.04      3.09      0.10      0.02      0.00      0.07      0.00      0.00     89.65
13:40:00          1      7.01      0.00      2.99      0.07      0.02      0.00      1.21      0.00      0.00     88.69
13:50:00        all      8.23      0.02      3.17      0.05      0.02      0.00      0.63      0.00      0.00     87.88
13:50:00          0      8.20      0.00      3.19      0.04      0.02      0.00      0.07      0.00      0.00     88.47
13:50:00          1      8.25      0.05      3.15      0.05      0.03      0.00      1.19      0.00      0.00     87.30
14:00:00        all     10.58      0.04      3.47      0.09      0.02      0.00      0.63      0.00      0.00     85.16
14:00:00          0     10.69      0.03      3.53      0.07      0.02      0.00      0.08      0.00      0.00     85.57
14:00:00          1     10.47      0.05      3.41      0.11      0.02      0.00      1.19      0.00      0.00     84.74
14:10:00        all     11.32      0.02      3.44      0.20      0.02      0.00      0.65      0.00      0.00     84.35
14:10:00          0     11.59      0.01      3.48      0.17      0.02      0.00      0.07      0.00      0.00     84.66
14:10:00          1     11.05      0.03      3.39      0.24      0.02      0.00      1.23      0.00      0.00     84.05
14:20:00        all      9.22      0.02      3.13      0.07      0.02      0.00      0.65      0.00      0.00     86.88
14:20:00          0      9.44      0.02      3.13      0.07      0.02      0.00      0.06      0.00      0.00     87.25
14:20:00          1      8.99      0.03      3.12      0.08      0.02      0.00      1.24      0.00      0.00     86.52
14:30:00        all      5.20      0.02      2.17      0.13      0.02      0.00      0.61      0.00      0.00     91.85
14:30:00          0      5.12      0.00      2.15      0.16      0.02      0.00      0.04      0.00      0.00     92.50
14:30:00          1      5.28      0.04      2.18      0.11      0.02      0.00      1.18      0.00      0.00     91.20
14:40:00        all      7.50      0.09      3.98      0.75      0.02      0.00      0.59      0.00      0.00     87.08
14:40:00          0      7.48      0.07      4.05      0.76      0.02      0.00      0.06      0.00      0.00     87.57
14:40:00          1      7.53      0.10      3.91      0.74      0.02      0.00      1.11      0.00      0.00     86.59

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:00        all     12.42      0.10      3.93      0.76      0.02      0.00      0.66      0.00      0.00     82.12
14:50:00          0     12.48      0.08      3.88      0.68      0.01      0.00      0.09      0.00      0.00     82.79
14:50:00          1     12.35      0.11      3.99      0.84      0.02      0.00      1.24      0.00      0.00     81.45
15:00:00        all     10.32      0.04      3.65      0.23      0.02      0.00      0.63      0.00      0.00     85.11
